| Serving Size | 121g |
| Calories per Serving | 35 |
| Sodium per Serving | 300mg |
| Daily Percent of Sodium | 13% |
| Potassium per Serving | 230mg |
| Daily Percent of Potassium | 7% |
| Carbohydrate per Serving | 7g |
| Daily Percent of Carbohydrate | 2% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 3g |
| Protein per Serving | 1g |
| Daily Percent of Vitamin A | 8% |
| Daily Percent of Vitamin C | 20% |
| Daily Percent of Calcium | 4% |
| Daily Percent of Iron | 4% |
| Daily Percent of Vitamin E | 6% |
| Ingredients | | | Tomatoes, Tomato Juice, Less Than 2% of: Sugar, Salt, Citric Acid, Calcium Chloride, Spices, Dried Basil, Natural Flavor, Dried Oregano, Dried Parsley Flakes, Garlic Powder.
|
|
| Why Buy? | Steam Peeled |
| | Always 100% Natural |
| | Basil Garlic & Oregano |
| | Kosher |
| Pitch Line | | | Our Promise: Our Tomatoes Are Always Premium, Vine-Ripened Tomatoes. Harvested & Packed Within Hours. Free of Artificial Ingredients & Preservatives. The Antioxidants Vitamin C & Lycopene Are Found Naturally In Tomatoes.
|
|
| | For Recipes, Visit Hunts.Com |
| | | | American Heart Association: Meets American Heart Association Food Criteria For Saturated Fat and Cholesterol For Healthy People Over Age 2.
|
|
| Brand Name | Hunt's |
| taxable in Michigan? | No |
| Product Size | 14.5oz |
| Product Price | $2.69 |
| Storage Climate | Dry |
| Manufacturer | ConAgra Foods - Grocery Products |
| Shipping Weight | 1.04 lbs. |
| upc | 2700037895 |